


Community member since October 2, 2026
| # | Weapon | Kills | Precision | Precision % |
|---|---|---|---|---|
| 1 | 56,616 kills | 15,278 precision | 27.0% | |
| 2 | 41,711 kills | 12 precision | 0.0% | |
| 3 | 21,832 kills | 5,152 precision | 23.6% | |
| 4 | 17,303 kills | 549 precision | 3.2% | |
| 5 | 12,556 kills | 2,541 precision | 20.2% |
| # | Weapon | Kills | Precision | Precision % | Of all kills |
|---|---|---|---|---|---|
| 1 | 56,616 kills | 15,278 precision | 27.0% | 4.7% | |
| 2 | 41,711 kills | 12 precision | 0.0% | 3.5% |
Crota's End